ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 08' 15" N  LONG:   8° 07' 27" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 06  1   1.9  -3.4  -0.8   0.0   593     0   6.9   1  -9.7   27    0    9   26    0
 06  2   4.1  -0.9   1.5   0.0   472     0  10.6  19  -7.3    2    0    4   15    0
 06  3   8.8   0.7   4.2   0.0   437     0  18.9  27  -5.8   14    0    0   16    0
 06  4  16.0   5.6  10.4   0.0   242     4  25.5  24  -1.9    6    0    0    2    0
 06  5  20.6  10.0  15.0   0.0   125    24  28.9   3   4.2   24    0    0    0    0
 06  6  26.7  12.7  19.4   0.0    61    93  35.3  25   4.5    3    6    0    0    0
 06  7  32.4  17.6  24.6   0.0     5   199  38.0  25  14.6    3   17    0    0    0
 06  8  22.3  12.8  16.6   0.0    78    27  29.4   7   7.7   31    0    0    0    0
 06  9  25.0  13.4  18.3   0.0    54    54  31.3  13   8.7    1    0    0    0    0
 06 10  18.5   9.1  13.2   0.0   162     4  22.9   9   3.1   31    0    0    0    0
 06 11  11.3   4.3   7.8   0.0   314     0  17.4  15  -1.1    2    0    0    3    0
 06 12   7.8   1.9   4.6   0.0   423     0  14.8   5  -2.9   30    0    1   12    0
------------------------------------------------------------------------------------
        16.4   7.0  11.3   0.0  2967   406  38.0 JUL  -9.7  JAN   23   14   74    0
                                PRECIPITATION (mm)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 06  1  14.0   0.0   7.8   17   11    2    0
 06  2  29.2   0.0   8.8   16   11    6    0
 06  3  44.2   0.0   7.6    3   20   10    0
 06  4  22.0   0.0   6.8    3   11    3    0
 06  5  42.2   0.0  16.4   22   20    6    0
 06  6  26.8   0.0  11.0   25   12    4    0
 06  7  12.6   0.0   4.8    7    8    1    0
 06  8  80.4   0.0  11.4   19   25   16    0
 06  9  18.2   0.0   5.8   26   10    4    0
 06 10  67.2   0.0  28.4    3   17    7    1
 06 11  18.8   0.0   2.8   21   22    4    0
 06 12  16.6   0.0   5.4    4   16    2    0
--------------------------------------------
       392.2   0.0  28.4  OCT  183   65    1
                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   5.1  38.6   20    NE
 06  2   6.0  51.5   18    NE
 06  3   7.4  49.9   31    NE
 06  4   5.7  48.3    3    SW
 06  5   6.6  62.8   20    SW
 06  6   3.8  74.0   25    NE
 06  7   4.5  49.9    5    NE
 06  8   4.0  75.6   19    SW
 06  9   3.2  40.2    3    NE
 06 10   4.1  67.6   24    SW
 06 11   4.5  48.3   13    SW
 06 12   5.7  62.8    3    SW
---------------------------------
         5.0  75.6  AUG   SW