ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1   8.2   1.3   4.6   0.0   408     0  13.4  20  -3.3   14    0    0   13    0
 08  2  10.6   0.8   5.1   0.0   383     0  17.7  24  -6.5   18    0    0   12    0
 08  3  10.2   2.6   6.3   0.0   373     0  21.6  30  -3.7    6    0    0    7    0
 08  4  14.7   5.7   9.6   0.0   265     3  24.3  27  -2.1    8    0    0    2    0
 08  5  25.5  11.8  17.9   0.0    77    66  30.9  28   5.9    1    0    0    0    0
 08  6  25.9  13.6  19.0   0.0    50    72  32.9   2   6.8   14    2    0    0    0
 08  7  27.0  14.1  19.9   0.0    42    91  35.6  30   9.5   23    7    0    0    0
 08  8  24.7  13.7  18.7   0.0    46    59  32.8   6   9.4   16    1    0    0    0
 08  9  19.6   8.9  13.6   0.0   153    12  25.9   9   3.3   28    0    0    0    0
 08 10  15.2   6.5  10.3   0.0   249     1  20.8   7   0.2   20    0    0    0    0
 08 11   9.9   2.7   6.0   0.0   368     0  17.3  10  -4.2   28    0    0    9    0
 08 12   4.6  -0.1   2.1   0.0   504     0  10.3  21  -6.3   31    0    1   17    0
------------------------------------------------------------------------------------
        16.4   6.8  11.1   0.0  2919   303  35.6 JUL  -6.5  FEB   10    1   60    0
                                PRECIPITATION (mm)
              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 08  1  21.8   0.0   5.0    5   12    6    0
 08  2  28.2   0.0  15.6    1   12    4    0
 08  3  63.0   0.0  13.0   12   25    9    0
 08  4  48.0   0.0   8.2    6   22    7    0
 08  5  23.4   0.0  12.0   30    9    3    0
 08  6  45.4   0.0  30.8    2   11    4    1
 08  7  38.2   0.0  10.8    3   15    6    0
 08  8  49.8   0.0  14.2    4   11    6    0
 08  9  28.6   0.0   8.4   13   14    5    0
 08 10  33.4   0.0   4.8   22   22    6    0
 08 11  13.0   0.0   3.6   21   13    3    0
 08 12  29.2   0.0   8.0    5   19    4    0
--------------------------------------------
       422.0   0.0  30.8  JUN  185   63    1
                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   5.8  53.1   21    SW
 08  2   5.8  53.1    6    NE
 08  3   8.1  74.0   12    SW
 08  4   5.1  43.5    7    NE
 08  5   5.2  48.3   30    NE
 08  6   3.0  54.7   25    SW
 08  7   3.7  54.7    7    SW
 08  8   3.2  45.1    4    SW
 08  9   4.1  46.7   30     N
 08 10   3.2  53.1    1    SW
 08 11   4.3  57.9   21    SW
 08 12   5.6  51.5   26    NE
---------------------------------
         4.8  74.0  MAR   SW