ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 09  1   2.3  -4.6  -1.6   0.0   602     0   9.2  23 -14.6   11    0   10   28    0
 09  2   5.4  -0.1   2.3   0.0   379     0  15.9  28  -6.1   15    0    0   15    0
 09  3  10.8   2.1   6.2   0.0   376     0  17.1  31  -3.5   21    0    0    5    0
 09  4  21.2   7.4  13.8   0.0   157    24  28.6  15   3.5    1    0    0    0    0
 09  5  23.3  10.5  16.4   0.0   100    40  35.2  25   2.9    5    1    0    0    0
 09  6  24.6  12.3  18.1   0.0    65    58  33.4  30   8.1   13    2    0    0    0
 09  7  25.6  14.2  19.4   0.0    40    73  34.4   2  10.6   10    2    0    0    0
 09  8  28.0  14.5  20.7   0.0    31   104  34.9  20   6.2   30    4    0    0    0
 09  9  23.5  11.3  16.5   0.0    87    33  30.6   1   7.3   28    0    0    0    0
 09 10  15.4   6.1  10.2   0.0   254     4  25.3   7  -2.4   19    0    0    3    0
 09 11  11.6   5.0   8.2   0.0   304     0  15.3  13  -1.6   12    0    0    1    0
 09 12   5.3  -0.3   2.4   0.0   484     0  11.9  10 -13.3   20    0    2   16    0
------------------------------------------------------------------------------------
        16.5   6.6  11.1   0.0  2878   336  35.2 MAY -14.6  JAN    9   12   68    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  1  26.8    0.0  10.0   23    9    5    0
 09  2  29.8    0.0  10.6   10   11    4    0
 09  3  50.2    0.0  12.6    6   14    8    0
 09  4  30.6    0.0  13.0   18    6    4    0
 09  5  40.2    0.0  10.0   15   13    6    0
 09  6  52.6    0.0  17.0   30   11    5    0
 09  7  93.2    0.0  22.4   23   17    8    2
 09  8  21.0    0.0   7.4   13    7    5    0
 09  9  16.0    0.0   6.0    3    5    3    0
 09 10  28.8    0.0   7.4    8   15    4    0
 09 11  40.8    0.0   8.8   16   19    6    0
 09 12  63.8    0.0  13.0   22   22   12    0
---------------------------------------------
       493.8   0.0  22.4  JUL  149   70    2
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   3.7  57.9   23    NE
 09  2   3.8  74.0   10    SW
 09  3   6.0  57.9   23    SW
 09  4   5.1  40.2   16   SSW
 09  5   4.8  43.5    6   SSW
 09  6   4.8  48.3   11   SSW
 09  7   3.9  69.2   14     E
 09  8   2.7  40.2   28     E
 09  9   5.0  53.1    3   WSW
 09 10   4.4  43.5   12     E
 09 11   5.4  59.5   23     E
 09 12   5.2  62.8   25     E
---------------------------------
         4.6  74.0  FEB    E