ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1   5.3  -0.1   2.5   0.0   487     0  13.3   8  -8.4    4    0    3   17    0
 11  2   7.0   1.0   3.7   0.0   408     0  13.5  12  -6.5   23    0    2   11    0
 11  3  15.0   2.6   8.1   0.0   319     2  22.2  24  -2.7    8    0    0    8    0
 11  4  22.6   7.8  14.6   0.0   144    33  30.2  23   0.9   13    0    0    0    0
 11  5  24.3   9.4  16.6   0.0   106    53  30.9   8   1.3    4    0    0    0    0
 11  6  24.6  14.0  19.0   0.0    39    49  36.9  28   9.8   12    2    0    0    0
 11  7  23.8  12.5  17.6   0.0    67    45  33.1  12   8.7   16    1    0    0    0
 11  8  26.3  14.3  19.6   0.0    44    84  35.2  22   8.1   10    5    0    0    0
 11  9  24.4  11.6  17.1   0.0    81    45  33.4   3   6.0   15    1    0    0    0
 11 10  16.7   6.2  10.8   0.0   242     9  28.0   1  -1.2   23    0    0    2    0
 11 11   9.7   2.9   5.8   0.0   374     0  17.2   2  -2.4   23    0    0    7    0
 11 12   7.9   2.7   5.2   0.0   404     0  13.2   2  -3.3   11    0    0    6    0
------------------------------------------------------------------------------------
        17.2   7.0  11.6   0.0  2715   320  36.9 JUN  -8.4  JAN    9    5   51    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  30.4    0.0   7.8    7   15    6    0
 11  2  12.9    0.0   2.2   13   16    2    0
 11  3   9.2    0.0   4.6   19    7    1    0
 11  4  19.6    0.0   5.4    2   10    3    0
 11  5  18.6    0.0   5.0   12    7    4    0
 11  6  29.2    0.0   8.6    8   15    4    0
 11  7  47.8    0.0  19.4   13   19    5    0
 11  8  61.6    0.0  14.0   15   14    9    0
 11  9  26.0    0.0   9.2   11   11    3    0
 11 10  20.7    0.0  11.4   19   17    2    0
 11 11   2.8    0.0   0.6   30   11    0    0
 11 12  71.4    0.0  20.2   16   22   10    1
---------------------------------------------
       350.2   0.0  20.2  DEC  164   49    1
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   5.9  45.1   15    SE
 11  2   5.5  53.1    4    NW
 11  3   1.8  46.7    6   WSW
 11  4   5.1  49.9   29     N
 11  5   5.0  40.2   26    SW
 11  6   4.0  43.5    3    SW
 11  7   4.1  46.7   12    SW
 11  8   4.3  43.5    8    SW
 11  9   3.8  75.6   11    SW
 11 10   5.2  48.3    6     W
 11 11   4.1  30.6    7   ENE
 11 12   8.4  64.4    7     W
---------------------------------
         4.8  75.6  SEP   SW