ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1   7.3   2.0   4.5   0.0   426     0  14.2   8  -1.4   31    0    0    6    0
 14  2   9.3   2.1   5.4   0.0   362     0  13.0  24  -2.6    1    0    0    4    0
 14  3  14.9   3.9   9.0   0.0   286     1  21.1  20  -0.1   25    0    0    1    0
 14  4  18.9   8.1  13.3   0.0   160    10  25.0  25   2.2   19    0    0    0    0
 14  5  19.8   9.5  14.5   0.0   138    19  29.6  21   2.4    4    0    0    0    0
 14  6  25.1  13.3  19.3   0.0    47    76  36.2   9   8.7    6    3    0    0    0
 14  7  26.2  15.7  20.5   0.0    26    95  34.8  19  10.7    1    2    0    0    0
 14  8  22.6  13.0  17.5   0.0    65    40  28.8  10   8.0   20    0    0    0    0
 14  9  21.4  12.3  16.4   0.0    82    26  26.9   6   5.0   23    0    0    0    0
 14 10  17.4   9.7  13.1   0.0   165     5  23.0  19   2.7   24    0    0    0    0
 14 11   9.7   5.6   7.5   0.0   323     0  17.6   2   1.2    7    0    0    0    0
 14 12   5.9   2.0   4.0   0.0   444     0  12.2  18  -9.6   29    0    1    6    0
------------------------------------------------------------------------------------
        16.6   8.1  12.1   0.0  2523   272  36.2 JUN  -9.6  DEC    5    1   17    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1  35.6    0.0   6.4    2   21    7    0
 14  2  57.8    0.0  18.8   13   20    9    0
 14  3   9.8    0.0   7.4   22    3    2    0
 14  4  15.0    0.0  10.4   30    7    2    0
 14  5  51.6    0.0  14.8    1   14    8    0
 14  6   7.6    0.0   5.4   28    5    1    0
 14  7 103.7    0.0  31.0   28   17   13    1
 14  8  55.0    0.0  13.0   26   16    7    0
 14  9  31.6    0.0  14.2   12   11    3    0
 14 10  40.6    0.0   7.2   17   22    8    0
 14 11  46.4    0.0   9.8   15   21    8    0
 14 12  49.6    0.0  10.6   27   23    6    0
---------------------------------------------
       504.3   0.0  31.0  JUL  180   74    1
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   2.9  48.3    2    SW
 14  2   2.8  48.3    7    SW
 14  3   3.4  46.7   21     N
 14  4   3.6  49.9    8     W
 14  5   4.4  57.9   11     N
 14  6   3.9  35.4   29     N
 14  7   3.1  54.7    6   SSW
 14  8   2.4  40.2    9   SSW
 14  9   2.3  43.5   22     N
 14 10   2.0  57.9   21   SSW
 14 11   2.3  35.4   28     N
 14 12   4.6  54.7   19    SW
---------------------------------
         3.1  57.9  MAY    N