ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Home  CITY: Rohrbach   STATE: Germany  
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1   8.2   4.1   6.0   0.0   380     0  12.6   4  -2.8   15    0    0    2    0
 18  2   2.9  -2.4   0.0   0.0   511     0  10.2  16 -10.2   28    0    4   21    0
 18  3   9.0   1.4   4.9   0.0   416     0  14.3  31  -7.3    1    0    2   10    0
 18  4  20.6   8.5  14.5   0.0   141    26  28.9  22   0.4    2    0    0    0    0
 18  5  22.9  12.2  17.3   0.0    83    51  30.2  28   3.9    2    0    0    0    0
 18  6  25.6  15.1  20.3   0.0    28    88  32.1  20   8.3   23    1    0    0    0
 18  7  29.2  16.4  22.7   0.0    11   148  35.3  27  13.1    2    7    0    0    0
 18  8  28.3  15.6  21.8   0.0    27   134  35.2   4   5.7   26    8    0    0    0
 18  9  23.8  10.7  16.9   0.0    94    51  30.7  12   3.4   27    0    0    0    0
 18 10  17.4   7.3  12.1   0.0   204    11  26.8  14   1.2   31    0    0    0    0
 18 11   9.3   3.5   6.4   0.0   356     0  16.5  11  -1.7   23    0    0    5    0
 18 12   6.5   2.5   4.6   0.0   426     0  13.1  24  -2.6   26    0    2   11    0
------------------------------------------------------------------------------------
        17.0   8.0  12.4   0.0  2678   509  35.3 JUL -10.2  FEB   16    8   49    0
                                PRECIPITATION (mm)
               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1 106.6    0.0  16.0    4   21   11    0
 18  2  20.0    0.0   5.0   15   10    3    0
 18  3  22.8    0.0   6.8   28   15    3    0
 18  4  33.2    0.0  14.2   13   13    6    0
 18  5  65.6    0.0  15.0   14   12    8    0
 18  6  53.6    0.0  31.8   11    7    6    1
 18  7  30.2    0.0  10.6   21    8    4    0
 18  8   8.2    0.0   3.4    1    8    1    0
 18  9  25.4    0.0  13.0   23    6    4    0
 18 10  10.2    0.0   5.6   30    6    2    0
 18 11  21.2    0.0   4.2   10   15    5    0
 18 12 127.6    0.0  38.0    3   22   12    1
---------------------------------------------
       524.7   0.0  38.0  DEC  143   65    2
                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   3.7  69.2    3   SSW
 18  2   3.5  46.7   24    NE
 18  3   2.7  43.5    7    NE
 18  4   2.2  54.7   30    NE
 18  5   1.8  53.1   15     N
 18  6   1.6  32.2    1     N
 18  7   1.2  35.4    1     N
 18  8   1.5  61.2    9     N
 18  9   1.4  59.5   23     N
 18 10   1.5  43.5    2     N
 18 11   1.5  41.8   19     N
 18 12   2.3  64.4    9     N
---------------------------------
         2.1  69.2  JAN    N