MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.1   8.7   16:30   3.7    8:00  12.2   0.0   3.4  12.6  56.3    1:00     W
 2   6.3   9.8   16:30   1.6   00:00  12.0   0.0   7.2   9.0  40.2   12:00    SW
 3   5.5  12.2   16:30  -1.7    7:30  12.8   0.0   0.4   1.0  19.3   12:30    SW
 4   5.3   6.4   18:30   4.3   15:00  13.0   0.0   8.0   4.5  24.1   00:00     N
 5   5.6  10.1   16:00   1.7    7:00  12.8   0.0   0.2   6.9  24.1   11:00     N
 6   5.0  10.6   17:30  -0.7    7:00  13.3   0.0   0.0   3.4  27.4   18:30     N
 7   6.3  12.4   17:30   0.2    7:00  12.0   0.0   0.0   1.6  16.1   12:30   NNW
 8   8.1  15.6   17:30   0.2    7:00  10.3   0.0   0.0   1.8  19.3   15:30    NE
 9  12.2  20.6   18:00   5.2    7:30   6.4   0.3   0.0   1.4  16.1   17:30     N
10  14.1  23.4   17:00   4.7    7:00   5.4   1.1   0.0   1.8  19.3   14:00     S
11  13.1  15.6   11:00  10.2    7:00   5.2   0.0   0.0   6.3  35.4   17:30   SSW
12  13.6  19.7   18:30   9.2    6:30   4.9   0.1   0.0   2.3  20.9   16:00   SSW
13  13.8  19.1   15:00   7.3    5:30   4.5   0.0   0.0   5.0  29.0   13:00     W
14  14.4  22.9   16:30   5.1    7:00   4.9   1.0   0.0   3.5  27.4   12:30    SW
15  16.9  26.5   17:30   6.9    7:00   3.8   2.4   0.0   2.3  25.7   17:00     S
16  17.2  23.6   15:30  10.7    7:00   2.5   1.4   0.0   2.9  29.0   18:00   SSW
17  12.2  16.0    0:30   9.0   00:00   6.1   0.0   0.0   4.3  29.0   12:30     N
18   9.3  14.1   17:00   4.7    7:00   9.0   0.0   0.0   6.6  33.8   15:30     N
19  10.1  17.4   17:30   2.2    6:30   8.2   0.0   0.0   6.6  32.2   16:30    NE
20  12.7  19.3   16:30   5.3    7:00   5.7   0.1   0.0   3.7  24.1   15:30     N
21  15.1  22.6   18:00   6.8    7:00   4.1   0.8   0.0   2.3  19.3   13:00    NE
22  12.9  19.3   16:00   7.9    7:00   5.4   0.1   0.0   5.6  30.6   18:00     N
23  10.7  17.6   17:30   3.6    6:30   7.6   0.0   0.0   2.4  22.5   12:00    NE
24  13.3  22.7   18:00   3.8    7:00   5.9   0.9   0.0   1.8  30.6   16:00     N
25  12.7  18.7   12:30   7.2    5:00   5.7   0.0   0.8   3.2  35.4   14:00   SSW
26  16.0  21.8   15:00  10.6    6:30   3.0   0.7   0.4   2.9  29.0   14:00   SSW
27  12.9  15.6   16:00   8.7   00:00   5.4   0.0   6.0   4.0  29.0   17:30     N
28  10.1  14.6   16:30   6.2   00:00   8.2   0.0   0.8   6.3  29.0   13:00     W
29   9.9  16.7   16:30   1.9    6:30   8.4   0.0   0.0   1.6  19.3   14:00     W
30  11.6  16.7   14:30   7.4    6:30   6.7   0.0   0.0   6.1  40.2   14:30   SSW
-------------------------------------------------------------------------------------
    11.1  26.5    15    -1.7     3   225.2   8.9  27.2   4.1  56.3     1       N
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 8.00 ON 04.04.15
Days of Rain: 9 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration