MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.0  11.3   13:30   9.1    7:30   8.3   0.0   4.4   7.6  33.8    0:30    SW
 2   9.4  11.2   15:00   7.6   00:00   8.9   0.0   0.0   0.3  11.3    1:00   WNW
 3   6.5  10.0   14:00   2.7   21:30  11.8   0.0   0.0   0.8  17.7   22:30     E
 4   6.4   9.0   18:00   2.7    2:30  11.9   0.0   0.2   4.8  37.0    7:00   SSW
 5   5.0  10.1   14:00   1.1    9:00  13.3   0.0   0.0   0.3  14.5   14:00   SSE
 6   7.6  12.4   14:00   1.6    0:30  10.8   0.0   0.4   2.7  25.7   12:30   SSW
 7   7.9  13.1   15:00   3.9   00:00  10.4   0.0   0.0   0.3  17.7    4:30    NW
 8   3.8   7.1   15:00   1.6    8:30  14.5   0.0   0.4   0.2   9.7   15:00    SW
 9   6.2   9.6   13:30   1.6   23:30  12.2   0.0   2.0   1.3  22.5   14:00   WSW
10  -0.2   1.8    0:30  -2.7    8:00  18.5   0.0   0.2   1.3  19.3   21:00   SSW
11   3.8   8.0   19:30  -0.8    7:30  14.5   0.0   1.0   5.8  32.2   13:30   SSW
12   8.8   9.9   15:00   7.1    0:30   9.5   0.0   0.0   8.0  33.8    2:00   SSW
13   8.1   9.9   13:30   6.8    8:00  10.2   0.0   0.0   5.3  27.4    2:30   SSW
14   3.8   6.8    0:30   1.1    7:30  14.5   0.0   0.0   0.0   6.4   13:30     S
15   5.8  10.5   15:30   1.1    4:00  12.5   0.0   0.2   0.8  16.1   12:30   SSW
16   8.3  11.0   23:00   4.8    0:30  10.0   0.0   5.4   3.2  22.5   14:30   SSW
17  11.0  12.8   15:30   9.2   22:30   7.3   0.0   0.0   2.6  22.5    1:00   SSW
18  11.0  13.6   14:30   9.5    7:30   7.3   0.0   0.0   1.8  20.9    2:30   SSW
19  10.2  13.6   14:30   5.1   00:00   8.1   0.0   0.0   0.8  16.1    9:30     S
20   6.6   9.8   15:30   2.1    8:30  11.7   0.0   0.2   0.6  14.5   12:00     S
21   9.5  10.7   16:00   8.3    9:30   8.8   0.0   1.0   8.0  35.4    6:00   SSW
22  11.0  13.8   14:00   8.1   00:00   7.3   0.0   0.0   8.7  48.3    1:00   SSW
23   8.7   9.9   16:00   6.9    6:00   9.6   0.0   1.0   4.5  32.2    4:00   SSW
24   9.6  13.1   15:00   6.9    0:30   8.7   0.0   0.2   2.1  24.1   20:00   SSW
25  11.6  14.7   14:30   9.6   23:30   6.7   0.0   0.0   4.5  25.7    1:00   SSW
26   9.1  12.7   14:30   6.2   21:30   9.2   0.0   0.0   3.4  20.9    0:30   SSW
27   7.1  11.7   15:00   3.6   00:00  11.2   0.0   0.0   1.8  24.1   12:00   SSW
28   3.2   7.9   15:30  -0.6   00:00  15.1   0.0   0.4   0.8  11.3   11:00     N
29   0.8   4.8   16:00  -2.8    8:30  17.5   0.0   0.0   0.2   8.0   11:00   SSE
30   3.7   6.8   13:00   1.6   00:00  14.6   0.0   0.0   4.0  29.0   17:00    NE
31   2.6   6.8   15:30  -0.5    2:30  15.7   0.0   0.8   0.5  14.5   14:30   SSE
-------------------------------------------------------------------------------------
     7.0  14.7    25    -2.8    29   350.6   0.0  17.8   2.8  48.3    22     SSW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 5.41 ON 16.12.15
Days of Rain: 15 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration