MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.8  13.1    1:00  10.4   23:30   6.5   0.0   1.4  10.9  53.1   12:30    SW
 2  10.4  11.9   11:30   6.4   00:00   7.9   0.0   1.0  10.1  43.5   16:30    SW
 3   4.9   6.9   13:00   2.7   23:00  13.4   0.0   3.8   4.2  32.2   14:00    SW
 4   4.0   5.1   12:00   2.8    1:30  14.3   0.0   5.8   5.5  37.0   15:30    SW
 5   6.2   9.7   13:30   3.6    7:00  12.1   0.0   0.0   0.8  17.7   14:00     S
 6   5.6  13.4   16:00   0.6    8:30  12.7   0.0   0.2   0.8  24.1   11:00     S
 7   4.8   8.4   14:00   1.1    3:30  13.5   0.0   2.8   2.9  30.6   12:00     S
 8   7.3  11.0   13:00   3.3    3:00  11.0   0.0  10.8  10.1  54.7   20:00    SW
 9   7.6  11.3   16:30   3.7   00:00  10.7   0.0  11.0   7.1  64.4   20:00    SW
10   3.1   4.1   21:00   1.6    3:30  15.3   0.0   2.2   5.3  37.0   10:30    SW
11   3.9   6.1   14:00   1.9   00:00  14.4   0.0   0.2   2.6  27.4    0:30    SW
12   3.3   7.1   15:00  -0.2    4:00  15.0   0.0   0.0   2.1  24.1   16:30    NE
13   4.4   6.6   22:00   2.1    7:30  13.9   0.0   8.4   1.1  27.4   23:00    SE
14   6.5   7.9   14:30   5.1   21:30  11.8   0.0   1.6   3.7  33.8    3:00    SW
15   3.6   5.1    0:30   2.3   00:00  14.7   0.0   0.0   2.9  20.9   20:00     N
16   1.0   2.3    0:30  -0.3   10:30  17.3   0.0   0.0   8.5  27.4    8:30     N
17   1.1   2.7   15:00  -0.5    3:00  17.2   0.0   0.0   2.9  24.1    2:30     N
18   2.4   6.7   15:00   0.2    8:00  15.9   0.0   0.0   0.6  19.3   13:30   SSW
19   2.4   5.6   17:00   0.2   00:00  15.9   0.0   0.0   2.4  24.1   13:30   WSW
20   4.0   9.3   00:00  -0.2    1:30  14.3   0.0   8.6   9.3  46.7   18:30   SSW
21  10.7  11.8   14:30   9.3    0:30   7.6   0.0   4.6  13.8  46.7   17:30    SW
22  10.8  12.3   16:30   9.4    9:30   7.5   0.0   0.2   9.3  43.5   23:30    SW
23   3.3  10.1    0:30   0.6    9:00  15.0   0.0  17.2   4.3  37.0    0:30     N
24   3.2   7.1   14:30  -0.1    8:00  15.1   0.0   0.0   1.0  14.5   14:30   SSE
25   2.8   6.5   14:30  -1.4   00:00  15.5   0.0   0.0   2.4  19.3    9:30     N
26   1.2   5.8   15:30  -3.6    6:30  17.2   0.0   0.0   3.9  19.3   14:00    NE
27   2.3   7.1   15:30  -1.5    7:00  16.0   0.0   0.0   6.0  24.1   23:00     N
28   2.2   4.9   17:00  -0.3    6:30  16.1   0.0   0.0  11.4  35.4   00:00     N
29   3.2   4.6   16:00   2.3   00:00  15.2   0.0   0.0  12.7  43.5   11:00     N
-------------------------------------------------------------------------------------
     4.8  13.4     6    -3.6    26   393.0   0.0  79.8   5.5  64.4     9      SW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 17.20 ON 23.02.16
Days of Rain: 16 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration