MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.8   6.9   14:30   2.2    4:30  14.5   0.0   0.6   3.7  22.5   15:30   SSW
 2   3.6   6.3   13:30   1.9   23:30  14.7   0.0   0.2   2.4  16.1   11:00     N
 3   2.5   5.2   13:30  -0.1   21:30  15.8   0.0   0.0   0.8  11.3   14:30     N
 4   0.3   2.5   14:00  -1.8    9:00  18.0   0.0   0.0   6.9  29.0   23:30    NE
 5   0.8   2.2   15:00  -1.2   23:00  17.5   0.0   0.0   7.9  29.0    7:30    NE
 6   0.8   2.4   14:30  -1.3    2:00  17.5   0.0   0.0   2.9  20.9   18:00    NE
 7   0.3   2.1   15:00  -1.8    5:30  18.0   0.0   0.0   1.8  11.3   11:00    NE
 8   0.3   4.6   15:00  -3.0    9:30  18.0   0.0   0.0   1.8  14.5   12:30   ENE
 9  -1.5  -0.6   16:00  -2.8    3:30  19.8   0.0   0.0   1.9  11.3    7:00   ENE
10  -3.4  -1.7    0:30  -4.2   23:00  21.7   0.0   0.0   1.4  16.1    5:00   SSW
11  -2.4   0.7   23:00  -4.6    4:00  20.7   0.0   0.4   4.0  22.5   12:30   SSW
12   0.4   1.3   14:30  -0.7   00:00  17.8   0.0   2.8   3.4  16.1   13:00    NE
13  -2.0  -0.1   15:00  -3.8   00:00  20.3   0.0   0.0   3.4  22.5    2:00    NE
14  -4.9  -2.3   16:00  -7.1    8:30  23.2   0.0   0.0   1.3  14.5   00:00    NE
15  -6.3  -4.3    0:30  -9.5   23:30  24.6   0.0   0.0   1.6  14.5    1:00    NE
16  -6.7  -3.7   23:00  -9.5    0:30  25.0   0.0   0.0   0.0   6.4    1:00   SSW
17   0.8   4.0   16:00  -4.2    1:00  17.5   0.0   7.8   5.3  33.8   16:00    SW
18   4.0   5.5   11:30   1.3   00:00  14.3   0.0   0.6   4.5  27.4   15:30   WNW
19   1.1   2.6   16:00  -1.3    9:30  17.2   0.0   0.0   2.3  16.1    7:30   SSW
20   3.3   6.4   22:30   1.6    5:30  15.0   0.0   0.8  10.5  38.6   22:30   SSW
21   4.5   6.4   13:30   3.5   00:00  13.8   0.0   0.2   8.2  35.4   16:30   WSW
22   1.4   3.5    0:30  -2.4   00:00  16.9   0.0   0.2   7.7  35.4    7:00     N
23  -4.2  -0.6   14:30  -7.3    8:30  22.5   0.0   0.0  12.2  29.0    7:00    NE
24  -4.3   1.3   15:30  -7.8    8:30  22.6   0.0   0.0   9.3  30.6   12:00    NE
25  -2.7   2.1   16:00  -7.3    5:30  21.0   0.0   0.0   3.2  19.3   11:30    SW
26  -2.6  -1.1    5:00  -5.6   00:00  20.8   0.0   0.0  10.1  33.8   17:00     N
27  -6.3  -3.4   14:30  -9.7    8:30  24.6   0.0   0.2   5.8  29.0    0:30    NE
28  -3.4   0.8   16:00  -7.0    8:00  21.7   0.0   0.0   8.7  30.6   14:30    NE
29  -0.4   4.1   15:00  -3.7    8:30  18.8   0.0   0.2  10.0  27.4   14:30    NE
30  -1.2   3.8   14:00  -5.1    7:30  19.5   0.0   0.0   8.9  27.4   23:30    NE
31  -1.4   2.9   15:00  -3.5    5:00  19.7   0.0   0.0   7.7  27.4    5:00    NE
-------------------------------------------------------------------------------------
    -0.8   6.9     1    -9.7    27   593.2   0.0  14.0   5.1  38.6    20      NE
Max >=  32.0:  0
Max <=   0.0:  9
Min <=   0.0: 26
Min <= -18.0:  0
Max Rain: 7.80 ON 17.01.06
Days of Rain: 11 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration