MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   2.6   6.3    0:30   0.2   00:00  15.7   0.0   0.6   0.5  17.7    4:00     W
 2  -0.9   0.4    0:30  -2.0   10:30  19.2   0.0   0.6   0.0   9.7    1:00   SSW
 3  -1.3   0.4   17:30  -3.4   23:30  19.6   0.0   0.0   0.0   3.2   19:30   WSW
 4  -3.2  -1.7   15:00  -4.0   00:00  21.4   0.0   0.0   0.0   0.0     ---   ---
 5  -4.9  -2.8   15:00  -7.6    7:00  23.2   0.0   0.0   4.8  24.1    9:30     W
 6  -3.6  -2.8   15:00  -4.2    8:30  21.9   0.0   0.6   2.6  16.1    0:30     W
 7  -2.7  -0.4   15:30  -4.1    1:30  21.0   0.0   0.4   2.7  17.7   18:30     W
 8  -3.5  -2.2    1:00  -4.8   20:00  21.8   0.0   1.4  17.9  53.1   19:30     W
 9  -3.6  -2.5   16:30  -5.0    3:00  21.9   0.0   0.4  15.0  41.8    0:30   WSW
10  -2.6  -1.2   12:30  -3.5    3:00  20.9   0.0   1.0   2.9  25.7    1:00   WSW
11  -2.3  -1.4   14:30  -3.3    9:00  20.6   0.0   0.6   0.5   8.0   14:00   ENE
12  -2.1  -0.7   14:30  -3.6   00:00  20.3   0.0   0.2   3.9  20.9   22:00     E
13  -3.0  -1.2   00:00  -4.3    1:30  21.3   0.0   0.6   4.0  24.1    9:30     W
14   0.1   1.6   15:00  -1.2    0:30  18.2   0.0   0.0   7.1  29.0   15:00     W
15   0.6   1.9   16:00  -0.2    7:00  17.7   0.0   0.0   3.2  17.7    0:30     W
16   0.1   2.4   14:30  -0.9    8:00  18.2   0.0   0.6   4.0  22.5    9:30   WNW
17   4.0   6.3   15:30  -0.4    0:30  14.3   0.0   6.6   6.6  30.6   11:00   ESE
18   3.1   5.4   14:30   0.4   00:00  15.3   0.0   0.0   1.9  11.3    1:00   ENE
19  -0.2   0.9   16:30  -1.3    5:00  18.5   0.0   0.2   0.5   8.0   10:30   ENE
20   0.1   1.7   16:00  -1.1   00:00  18.2   0.0   0.2   1.8  14.5    9:00    NW
21   0.4   1.4   15:00  -1.2    1:00  17.9   0.0   0.4   0.3   6.4    8:30   WNW
22   1.8   4.2   14:00  -0.2   00:00  16.5   0.0   0.0   5.8  24.1   18:00   WNW
23  -0.3   0.4   14:30  -1.2   00:00  18.6   0.0   0.0   6.9  27.4    9:00   WNW
24  -0.1   1.1   15:00  -1.4    1:00  18.4   0.0   3.0   1.4  11.3    1:00     W
25  -0.4   0.8   14:00  -1.1    7:30  18.7   0.0   2.4   0.0   0.0     ---   ---
26  -2.9  -0.8    0:30  -6.3   00:00  21.2   0.0   0.2   9.8  38.6   12:00     W
27  -6.2  -2.7   00:00 -10.5    7:30  24.5   0.0   0.2   7.2  37.0   23:30     W
28  -0.3   2.1   22:30  -2.9    1:30  18.7   0.0   0.2  10.0  41.8    1:00   ESE
29   0.7   1.9    0:30   0.1    6:30  17.6   0.0   2.4   9.7  30.6   10:00     E
30  -0.7   0.9    0:30  -4.5   00:00  19.0   0.0   0.4   8.2  41.8    5:00   SSE
31  -2.9   0.6   16:00  -7.7    4:00  21.2   0.0   0.4   5.3  25.7    7:00     E
-------------------------------------------------------------------------------------
    -1.1   6.3     1   -10.5    27   601.5   0.0  23.7   4.7  53.1     8       W
Max >=  32.0:  0
Max <=   0.0: 12
Min <=   0.0: 28
Min <= -18.0:  0
Max Rain: 6.60 ON 17.01.10
Days of Rain: 23 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration