MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.0   9.7   15:00   1.0    2:00  13.3   0.0   0.4   1.8  17.7    7:00     S
 2   6.4   9.2   13:00   4.6    0:30  11.8   0.0   6.4   3.5  48.3   13:30   SSW
 3   6.6   9.7   22:00   3.6    7:00  11.8   0.0   1.0   4.5  41.8   22:00   SSW
 4   5.8   8.9    1:00   3.3    8:30  12.5   0.0   4.4   1.8  27.4    0:30    SW
 5   5.1   7.2   13:00   1.9   22:30  13.2   0.0   1.6   3.2  24.1    4:00    SW
 6   5.8  10.9   14:30   0.8    5:00  12.5   0.0   0.4   1.6  14.5    7:00    SE
 7   9.7  12.5   15:30   6.6    9:30   8.6   0.0   0.4   2.6  37.0    3:00    SW
 8  10.2  14.2   14:00   6.8   23:30   8.1   0.0   1.0   2.9  24.1    8:30    SW
 9   9.1  13.6   15:00   5.9    4:00   9.2   0.0   2.4   7.2  43.5   16:00    SW
10   5.4   9.1   14:30   0.6   00:00  12.9   0.0   0.0   2.9  29.0    0:30    SW
11   2.9   6.7   20:00  -0.9    3:30  15.4   0.0   0.4   1.4  19.3   18:00     S
12   1.7   4.8    0:30  -1.1    8:30  16.6   0.0   0.0   2.1  20.9   15:00     N
13   3.8   5.8   15:30   0.1    0:30  14.5   0.0   4.8   1.1  25.7    4:00   SSE
14   4.8   6.3   16:30   3.3   22:00  13.5   0.0   0.2   0.8  16.1   21:00   SSE
15   3.4   5.7   15:30   0.9    9:00  14.9   0.0   0.6   2.1  17.7   11:30     S
16   5.6   7.7   15:00   3.5    9:30  12.7   0.0   2.6   2.7  33.8   22:30    SW
17   5.7   9.9   14:30   0.4   00:00  12.6   0.0   0.0   3.1  22.5    3:00     S
18   1.9   5.1   15:00  -0.6    5:00  16.3   0.0   0.0   2.6  19.3   23:30     N
19   3.8   5.4   14:30   2.7    2:00  14.5   0.0   0.0   2.6  17.7    0:30     N
20   3.8   4.5   15:30   2.5    1:00  14.5   0.0   0.4   1.1  16.1    4:00     N
21   4.7   5.7   14:30   3.8    9:30  13.6   0.0   0.6   1.6  16.1   16:00   WSW
22   4.4   5.3   14:30   3.5    8:30  13.9   0.0   0.0   0.5   9.7   15:00   WSW
23   3.8   4.3   11:30   3.1   16:30  14.5   0.0   1.2   1.8  17.7   14:30     S
24   3.8   5.7   15:00   2.9   23:30  14.5   0.0   1.0   3.9  25.7    3:30   WSW
25   3.1   4.9   16:00   2.2   20:00  15.2   0.0   0.2   1.9  25.7   23:30    SW
26   4.6   6.4   14:00   1.7    1:00  13.7   0.0   2.6   7.1  43.5    3:30    SW
27   4.2   6.2   12:00   2.3   23:30  14.1   0.0   3.0   5.5  33.8   11:00     S
28   3.4   7.5   14:00   0.1   00:00  14.9   0.0   0.0   1.9  19.3   14:30    SE
29   0.7   3.3   14:00  -0.9    6:00  17.6   0.0   0.0   8.2  30.6   13:30    NE
30   0.4   3.4   14:30  -1.4    7:00  17.9   0.0   0.0   4.7  20.9   18:30     N
31   1.3   5.4   16:30  -1.4    9:00  17.0   0.0   0.0   1.0  14.5   14:00     N
-------------------------------------------------------------------------------------
     4.5  14.2     8    -1.4    31   426.3   0.0  35.6   2.9  48.3     2      SW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 6.40 ON 02.01.14
Days of Rain: 21 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration