MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.5   5.8   13:00   0.8    0:30  14.8   0.0   0.0   0.6  11.3   20:30     N
 2   3.7   4.7   00:00   1.9    1:00  14.6   0.0   2.4   0.2   9.7    4:00     N
 3   5.5   7.8   13:00   3.6   22:00  12.8   0.0   0.8   1.4  20.9   11:00     S
 4   5.0   7.6   13:00   2.7   00:00  13.3   0.0   7.6   4.0  25.7   12:00   SSW
 5   4.5   6.5   15:30   1.6    3:00  13.8   0.0   5.6   1.6  22.5   17:30   SSW
 6   4.9   5.9   12:30   2.5   00:00  13.4   0.0   1.4   1.3  19.3    2:30   SSW
 7   4.7   6.9   21:30   2.4    0:30  13.6   0.0   4.6   2.9  37.0   21:00   SSW
 8   4.7   7.4   12:30   2.1    9:00  13.6   0.0   0.0   2.7  30.6    1:00   SSW
 9   3.6   5.1   23:30   1.3    2:30  14.7   0.0   0.0   0.2   9.7   11:30   ENE
10   6.2   7.7   13:30   5.1    0:30  12.1   0.0   7.4   4.0  25.7   12:30   SSW
11   5.7   6.3   16:30   4.1   11:00  12.7   0.0   8.4   3.9  43.5   17:30     S
12   5.1   6.7   14:00   3.8   21:30  13.2   0.0   7.0   5.6  35.4   14:30   SSW
13   4.4   5.6   14:00   1.6   00:00  13.9   0.0   2.6   7.4  43.5    6:30    SW
14   2.2   5.6   14:30  -0.3    9:30  16.1   0.0   0.4   2.7  30.6   23:30     S
15   1.3   3.6    1:00   0.4   12:30  17.0   0.0   3.4   5.1  46.7    3:30     S
16   1.2   2.3   16:00   0.0    9:00  17.2   0.0   0.2   2.6  29.0   17:00     W
17  -0.3   1.4   13:30  -3.3   00:00  18.6   0.0   0.0   3.7  33.8    5:30    NW
18  -4.6  -1.8   15:30  -6.8   00:00  22.9   0.0   0.0   4.2  22.5   19:00     N
19  -5.6  -3.5   15:30  -7.6    4:30  23.9   0.0   0.0   1.4  16.1   10:00     N
20  -5.1  -3.5   16:00  -7.1    0:30  23.4   0.0   0.0   0.6  14.5   23:30     S
21  -1.6   2.1   14:30  -4.1    0:30  19.9   0.0   0.0   1.0  16.1    2:00    NE
22  -4.1  -2.2   00:00  -5.9    6:30  22.4   0.0   0.2   0.2   9.7   00:00     N
23   3.3   7.7   14:30  -2.2    0:30  15.1   0.0   1.8   2.1  29.0   14:00    SW
24   2.8   6.6   14:30  -0.8    4:00  15.5   0.0   0.2   1.1  17.7   14:30   SSW
25   6.5  11.2   16:00   3.4    9:30  11.8   0.0   0.0   0.2  14.5   12:00   SSW
26   9.2  13.4   14:30   4.8    0:30   9.1   0.0   0.0   3.5  24.1   23:30     S
27  10.7  13.1   14:30   7.8    7:00   7.6   0.0   0.0   4.8  30.6   10:30    SW
28   9.8  12.6    5:00   6.6   00:00   8.5   0.0   0.0   3.2  32.2    6:00     S
29   6.1   9.6   14:00   3.3    7:30  12.2   0.0   0.2   5.1  37.0   15:00    SW
30   6.7   9.5   14:30   5.1    0:30  11.6   0.0   7.4   8.9  51.5    9:00    SW
31   6.7  12.8   00:00   4.4    7:30  11.6   0.0   3.4   3.4  40.2   00:00    SW
-------------------------------------------------------------------------------------
     3.4  13.4    26    -7.6    19   461.1   0.0  65.0   2.9  51.5    30     SSW
Max >=  32.0:  0
Max <=   0.0:  4
Min <=   0.0: 10
Min <= -18.0:  0
Max Rain: 8.41 ON 11.01.16
Days of Rain: 19 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration