MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2006
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.4  15.3   17:00   5.4    6:30   7.9   0.0   1.2   3.2  43.5   21:30   SSW
 2  14.6  23.8   17:30   5.8    7:00   4.7   0.9   0.4   1.9  19.3   12:00   SSW
 3  17.9  28.9   16:00   7.8    6:00   3.2   2.8   0.0   2.1  17.7   17:00     N
 4  19.7  27.9   16:00  12.2    5:30   1.6   3.0   0.0   7.9  32.2   17:30    NE
 5  18.6  26.2   15:30  12.7    7:00   1.9   2.2   0.0   6.4  25.7   16:30    NE
 6  18.2  26.1   15:30  11.6    6:00   2.4   2.3   0.0   7.6  32.2   14:00    NE
 7  17.8  25.9   15:30   8.7    6:30   2.7   2.2   0.0   8.2  32.2   12:00   ENE
 8  16.0  22.6   13:00  10.6    5:00   2.9   0.6   0.0   5.6  24.1   20:30    NE
 9  11.4  15.0    0:30   8.9   00:00   6.9   0.0   0.6   9.7  33.8   15:30    SW
10  13.8  22.1   17:30   6.6    5:30   5.1   0.5   0.2   2.9  19.3   14:00    NE
11  16.9  27.1   16:00   5.8    6:00   3.9   2.6   0.0   2.4  22.5   14:30    NE
12  17.0  24.7   16:00   7.3    6:30   3.3   2.0   0.0   3.7  32.2   00:00   SSW
13  16.0  19.9   17:30  12.6    5:00   2.4   0.1   1.0   9.2  40.2    1:30    SW
14  16.1  21.6   16:30  12.2    6:00   2.8   0.6   0.4   4.8  30.6   14:00   WNW
15  16.9  22.8   15:30  10.1    6:00   2.7   1.3   0.0   3.2  19.3   17:00   SSW
16  17.8  22.5   14:30  14.7   00:00   1.3   0.9   3.8   5.0  25.7   10:30    SW
17  18.3  23.3   19:00  13.8    2:30   1.4   1.4   0.2   4.5  32.2   13:30   WSW
18  16.7  19.5   14:00  14.3   00:00   1.7   0.1   1.4   6.4  32.2   13:00    SW
19  15.1  17.6   18:00  13.2    9:00   3.2   0.0   0.0  13.7  48.3   10:30   WSW
20  12.4  17.7   17:30   8.7    5:30   5.9   0.0   4.0  10.1  62.8   17:30    SW
21  14.7  18.7   18:00  11.6    0:30   3.6   0.0   0.2  11.6  41.8   12:00    SW
22  13.1  18.2   11:00   9.2    6:00   5.2   0.0  16.4   4.3  32.2   23:00    SW
23  13.5  17.3   18:30   9.2   00:00   4.8   0.0   0.2  11.1  45.1   12:00    SW
24  11.7  17.9   17:00   4.2    6:30   6.6   0.0   0.0   5.0  32.2   13:30    SW
25  11.5  13.4   10:30   9.9    2:30   6.8   0.0   1.4  11.7  53.1   10:00    SW
26  14.6  17.9   23:00  12.0    0:30   3.7   0.0   2.6  10.6  40.2   18:30    SW
27  17.7  21.3   13:30  14.8    6:30   1.0   0.4   1.8   8.2  38.6   20:30   WSW
28  17.8  21.3   15:30  14.4   00:00   0.9   0.4   0.8   8.9  40.2    7:00   WNW
29  11.8  14.4    0:30   8.8   23:30   6.5   0.0   2.6   3.5  33.8   17:00    NW
30   9.1  14.7   16:00   6.0    6:30   9.2   0.0   2.4   5.5  45.1   14:30   WNW
31   9.4  12.9   14:30   5.6    5:00   8.8   0.0   0.6   4.0  27.4   17:30   WNW
-------------------------------------------------------------------------------------
    15.0  28.9     3     4.2    24   125.1  24.4  42.2   6.6  62.8    20      SW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.41 ON 22.05.06
Days of Rain: 20 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration