MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.8   9.4   14:30   2.7    5:00  12.5   0.0   0.0   0.8  14.5   13:30    SW
 2   5.5  10.4   15:00   1.7    4:00  12.8   0.0   0.0   1.3  14.5   16:00   ENE
 3   4.7   9.4   15:00   1.3    6:00  13.7   0.0   0.2   1.4  20.9   14:00    NW
 4   5.9  11.4   15:00   1.8    0:30  12.4   0.0   0.0   1.4  16.1   16:00    NW
 5   6.8  11.4   15:00   3.4    1:30  11.5   0.0   0.0   2.3  17.7   13:30   WSW
 6   6.0  11.8   15:30   0.7    7:30  12.3   0.0   0.0   3.1  20.9   16:00    NE
 7   7.0  13.9   16:30   1.8    6:30  11.3   0.0   0.0   1.3  11.3    9:30     N
 8   8.3  15.0   16:00   2.0    6:30  10.0   0.0   0.0   4.2  24.1   16:00    NE
 9  10.4  17.9   16:00   4.5    7:30   7.9   0.0   0.0   4.0  22.5   15:30     N
10  10.1  16.2   15:30   5.2    6:30   8.2   0.0   0.0   4.5  25.7   13:00     N
11  10.1  17.3   15:30   4.0    5:00   8.2   0.0   0.0   5.3  27.4   11:30     N
12  10.6  17.2   15:30   4.5    7:00   7.8   0.0   0.0   3.9  22.5   13:00     N
13  10.0  18.1   16:30   3.1    7:30   8.3   0.0   0.0   2.1  14.5   10:00    NE
14   9.6  18.2   15:00   2.0    7:00   8.7   0.0   0.0   1.0   9.7   11:30   WNW
15   8.9  10.9    1:00   6.4    7:00   8.8   0.0   0.0   6.8  33.8   11:30     W
16  11.6  15.2   17:00   8.2    6:00   5.0   0.0   0.0   5.0  35.4   17:00    SW
17  12.0  18.6   15:30   7.0    7:00   6.3   0.0   0.0   4.3  22.5   13:30     W
18  10.4  16.3   14:30   5.1    6:30   7.9   0.0   0.0   6.1  45.1   20:00   WSW
19  11.4  15.4   16:30   6.8   00:00   6.9   0.0   0.0   7.9  30.6    3:00   WSW
20  11.6  21.1   16:00   2.4    6:00   7.1   0.3   0.0   1.4  19.3   16:30     S
21  14.4  19.9   12:30  10.4    7:00   4.0   0.1   0.0   6.4  46.7   12:30    SW
22   9.2  11.1   16:30   6.0   00:00   9.1   0.0   7.4   3.2  35.4   18:30    SW
23   6.5  10.3   14:30   3.3   23:00  11.8   0.0   0.0   3.5  27.4   16:30     W
24   4.8   8.4   13:00   2.4   23:00  13.5   0.0   2.2   2.1  24.1   14:00   WSW
25   4.4  10.4   15:30  -0.1    6:30  13.9   0.0   0.0   1.8  19.3   16:00   WSW
26   5.8  11.3   16:30   0.2    7:00  12.5   0.0   0.0   3.7  24.1   14:00     N
27   8.7  14.8   16:00   2.7    6:30   9.6   0.0   0.0   4.7  22.5   10:30    NE
28  11.5  18.3   16:00   5.6    5:30   6.8   0.0   0.0   5.1  24.1   13:00    NE
29  12.3  19.9   16:00   5.3    6:30   6.2   0.2   0.0   5.0  22.5   11:30     N
30  12.9  20.6   16:30   5.5    8:00   5.5   0.3   0.0   1.9  14.5   13:30     N
31  12.9  20.9   16:30   5.7    7:30   5.7   0.4   0.0   1.3  17.7   16:00    NW
-------------------------------------------------------------------------------------
     9.0  21.1    20    -0.1    25   286.2   1.3   9.8   3.4  46.7    21       N
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 7.39 ON 22.03.14
Days of Rain: 3 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration