MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.0  18.4   18:30   6.9    5:30   6.3   0.0   1.0  13.0  40.2    2:30     N
 2  14.6  20.7   19:30   9.2    6:30   4.1   0.4   0.0   4.2  24.1   13:30     N
 3  10.7  14.8    9:30   7.1   00:00   7.6   0.0   4.6   2.6  29.0   16:00     W
 4   9.9  16.0   18:00   2.7    6:30   8.4   0.0   0.2   2.4  20.9   12:30     N
 5  12.8  20.4   18:00   4.9    6:00   5.8   0.3   0.0   8.4  38.6   15:00    NE
 6  16.6  24.6   17:30   8.8    6:30   3.5   1.7   0.0   3.4  20.9   17:30    NE
 7  18.4  26.1   18:00  10.8    5:30   2.2   2.3   0.0   5.1  27.4   17:00    NE
 8  19.2  26.5   17:30  13.1    6:30   1.5   2.4   0.0   8.7  40.2   17:00    NE
 9  19.2  25.7   18:00  13.4    6:30   1.3   2.2   0.0   4.7  22.5    9:00    NE
10  16.2  18.9    0:30  13.7    9:00   2.1   0.0   3.4   1.6  17.7   17:30    NW
11  17.2  23.8   16:00  11.5    5:30   2.5   1.4   0.8   6.8  33.8   16:30    NE
12  14.9  16.0    0:30  13.1   00:00   3.4   0.0   3.4   0.5  14.5   13:00   SSE
13  14.7  20.7   16:30  11.2    3:00   3.8   0.2   1.4   1.9  32.2   17:00     N
14  12.1  14.2   17:00   8.6   00:00   6.2   0.0   0.4   3.7  27.4   14:00    NW
15   9.3  12.6   18:00   5.7    6:30   9.0   0.0   0.0   5.6  29.0   14:00     W
16   9.1  12.1   12:00   7.2    6:00   9.2   0.0   2.4   3.9  29.0   13:00   WSW
17  11.8  17.4   18:30   6.8    6:30   6.5   0.0   0.0   1.1  20.9   16:00   SSW
18  14.6  21.0   17:30   8.3    6:00   4.2   0.5   0.0   2.1  24.1   12:30   SSW
19  13.4  17.7   20:00  10.1    6:30   4.9   0.0   1.8   4.2  27.4    0:30   SSW
20  14.5  20.4   15:30   7.6    5:00   4.1   0.3   0.0   3.7  25.7   11:30   SSW
21  18.5  25.9   19:30  10.6    6:30   2.1   2.4   0.0   1.3  20.9   14:30   SSW
22  18.6  27.1   14:30  12.2    6:30   2.0   2.3   1.6   5.0  43.5   21:00   SSW
23  12.6  13.7    0:30  11.3    7:00   5.7   0.0   3.0   3.5  29.0    2:30   SSW
24  11.9  12.8   18:30  11.2   11:30   6.4   0.0   1.0   2.4  20.9    2:30     W
25  13.3  17.7   17:30   9.7    6:30   5.0   0.0   0.0   1.3  17.7   15:00     N
26  17.4  25.6   17:30   9.3    6:00   2.9   2.0   0.0   1.9  17.7   10:00     N
27  19.3  24.9   18:00  14.6    7:30   0.9   1.9   3.0   2.6  20.9    5:00     N
28  18.9  25.8   16:00  15.3    5:30   1.1   1.7   0.0   2.3  22.5   18:30     N
29  18.0  23.2   14:30  14.9    7:00   1.3   1.0  17.0   1.4  25.7    4:30     N
30  15.5  16.9   16:00  14.4   00:00   2.8   0.0  25.4   7.1  38.6   15:30   SSW
31  16.6  21.1   18:30  13.1    5:00   2.1   0.3   0.0   2.7  27.4    9:00     S
-------------------------------------------------------------------------------------
    14.9  27.1    22     2.7     4   128.5  23.2  70.4   3.8  43.5    22       N
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 25.40 ON 30.05.16
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration