MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.6  20.4   16:00   7.8    5:30   4.9   0.1   0.0   2.4  30.6   17:00   SSE
 2  12.8  17.9   17:00   8.1   00:00   5.5   0.0   0.0   1.9  33.8   16:00   SSE
 3  12.4  18.6   15:30   6.4    8:30   5.9   0.0   0.0   6.1  32.2   14:00     E
 4  14.1  17.7   15:00  11.4    7:00   4.2   0.0   0.0  10.1  38.6   15:30     E
 5  12.1  16.4   13:30   7.8    8:30   6.2   0.0   2.4   1.8  22.5   00:00     E
 6  17.9  22.4   14:00  13.3    0:30   1.2   0.7   0.4   7.1  30.6    3:00     E
 7  19.5  25.3   14:30  14.6    7:30   0.8   2.0   1.6   3.5  27.4   11:00     E
 8  18.4  22.9   14:30  14.5   00:00   0.9   1.0   7.4   5.8  30.6   00:00     E
 9  14.0  19.1   15:00  10.7    8:30   4.3   0.0   0.0   8.5  33.8    2:30   WSW
10  14.2  18.5   16:30  12.1    4:00   4.2   0.0   7.4   3.4  25.7   18:00     E
11  12.7  15.6   16:30   9.7    6:30   5.6   0.0   0.2   5.0  37.0   22:30     E
12  10.8  14.8   14:30   7.8   21:00   7.5   0.0   4.4   7.7  43.5   15:30   SSW
13   9.2  14.7   15:30   5.1    6:30   9.1   0.0   0.0   4.7  29.0   17:00   SSW
14   5.6  10.9   14:30   2.5    7:30  12.8   0.0   0.0   7.6  33.8    0:30   WSW
15   4.4  10.6   15:30  -1.1    8:30  13.9   0.0   0.0   3.2  30.6   14:30    SW
16   4.7   7.8   17:30   0.5    7:30  13.6   0.0   1.6   4.2  33.8   12:30     E
17   8.3  13.4   14:30   6.0   00:00  10.0   0.0   0.0   7.6  41.8   14:00    SW
18   6.3  13.3   15:30  -0.1   23:30  12.0   0.0   0.0   2.6  24.1   12:00     W
19   4.1  13.2   15:30  -2.4    7:30  14.2   0.0   0.2   3.5  25.7   15:30   WNW
20   5.6  14.7   16:30   0.2    8:30  12.7   0.0   0.0   5.3  20.9   13:30   WSW
21   7.5  14.2   15:30   3.8    1:00  10.8   0.0   0.0   9.8  30.6   17:00     W
22   7.9  12.5   17:30   5.1    8:30  10.4   0.0   0.0   1.8  19.3    0:30   WSW
23   7.6  10.4   17:30   4.4    3:30  10.7   0.0   0.8   0.6   8.0   14:00   ENE
24  10.2  13.3   15:30   8.1    8:00   8.1   0.0   0.2   0.6  11.3   00:00     E
25  12.4  17.8   14:00   6.2   00:00   5.9   0.0   1.6   3.2  30.6   14:30     E
26  10.4  14.4   15:00   5.1    6:30   7.9   0.0   0.0   2.9  22.5   14:30     E
27  11.5  17.9   12:30   7.7   23:00   6.8   0.0   0.2   1.9  19.3    2:00   WNW
28   7.8  13.1   16:30   4.0   00:00  10.5   0.0   0.2   0.6   9.7    1:30     W
29   6.4  10.8   16:00   1.8    4:30  11.9   0.0   0.2   2.3  20.9   21:00     W
30   9.2  14.9   15:30   5.4   00:00   9.1   0.0   0.0   7.1  27.4   12:00     W
31   6.1  11.3   16:00   3.1    7:00  12.2   0.0   0.0   2.7  17.7    9:00   WSW
-------------------------------------------------------------------------------------
    10.2  25.3     7    -2.4    19   253.7   3.9  28.8   4.4  43.5    12       E
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 7.39 ON 08.10.09
Days of Rain: 15 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration