MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.2  18.6   14:30   8.1    0:30   6.1   0.0   0.0   0.5  14.5   13:30     N
 2  10.6  17.9   15:30   6.0    7:30   7.7   0.0   0.0   1.3  19.3   16:00     N
 3  10.3  16.3   15:00   4.8    7:30   8.0   0.0   0.0   1.1  17.7   14:00     N
 4  12.3  16.7   16:30   9.0    7:30   6.0   0.0   1.0   0.0   6.4   16:30     N
 5  12.3  13.4   17:30  11.6    6:00   6.0   0.0  20.2   0.0   4.8    1:00     N
 6  12.5  13.6   17:00  11.6    6:00   5.8   0.0   7.4   0.2  16.1   13:30     N
 7  13.8  17.4   15:30  12.0    7:30   4.5   0.0   0.0   0.0   8.0   14:30     N
 8  13.4  18.3   15:00  10.8    9:00   4.8   0.0   0.0   0.2   9.7   14:00     N
 9  13.7  16.9   16:30  12.1    6:00   4.7   0.0   0.0   0.8  22.5   23:00     E
10   9.7  13.2   15:00   5.8   23:00   8.6   0.0   8.4   1.0  19.3   17:00   ESE
11   7.0  11.4   16:00   4.9   00:00  11.3   0.0   0.2   0.0   6.4   14:30     E
12   5.1   6.6   18:30   2.7    7:30  13.2   0.0   0.2   0.2  14.5    8:30     N
13   7.3  12.8   16:00   3.5   00:00  11.0   0.0   0.0   0.8  16.1   11:00     E
14   9.7  12.8   17:30   3.5    0:30   8.6   0.0   4.4   0.0   8.0   10:30    SE
15  11.3  13.4   15:30   8.9   00:00   7.0   0.0   6.0   1.0  19.3   15:00     E
16  10.4  14.8   13:00   7.1    8:00   7.9   0.0   0.2   0.5  16.1   14:30   NNW
17  12.8  16.1   15:30   9.9    0:30   5.5   0.0   0.2   2.3  22.5   16:00    NE
18  12.9  21.2   11:30   9.7    9:00   5.2   0.0   1.4   2.1  19.3   17:30    NE
19  12.8  20.1   16:30   6.2    8:30   5.6   0.1   1.6   1.4  22.5   00:00    SW
20  14.8  16.6    0:30  13.3    6:30   3.5   0.0  10.4   2.6  24.1    0:30   SSW
21  14.7  18.9   15:00  12.0    6:00   3.7   0.1   0.0   1.8  24.1   12:00   SSW
22  15.0  21.8   16:00  11.7    8:30   3.8   0.5   0.0   0.3   8.0   11:00     S
23  14.6  16.7   16:00  12.9    0:30   3.7   0.0   0.4   4.3  33.8   13:30   SSW
24  13.8  17.9   15:00  11.3    5:30   4.5   0.0   0.0   2.3  14.5   11:00   SSW
25  12.8  17.7   17:00   9.5    7:00   5.5   0.0   0.0   0.6   9.7   13:00     N
26  16.9  22.4   16:00  12.4    0:30   2.2   0.8   0.0   2.7  29.0    9:30   SSW
27  14.6  18.1   12:00  12.5   17:30   3.7   0.0   0.0   6.9  38.6   12:30    SW
28  15.4  20.6   13:00  12.9    0:30   3.1   0.2   0.0   8.0  72.4   14:00    SW
29  11.4  14.8   12:00   6.4   00:00   6.9   0.0   0.0   4.2  32.2   11:00    SW
30   7.6  13.3   15:00   3.1   00:00  10.8   0.0   1.4   1.8  16.1    9:00    SW
31   5.8  12.2   15:30   1.6    6:30  12.5   0.0   0.0   1.1  14.5    9:30   SSW
-------------------------------------------------------------------------------------
    11.8  22.4    26     1.6    31   201.4   1.8  63.4   1.6  72.4    28       N
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.19 ON 05.10.13
Days of Rain: 15 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration