MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.9  21.7   14:30  11.2    5:00   3.0   0.7   0.2   0.5  11.3   12:30   NNW
 2  15.7  21.9   16:00  10.2    8:00   3.3   0.7   0.0   1.9  19.3   16:30    NW
 3  15.4  21.5   16:30  11.3    8:00   3.5   0.6   0.0   3.1  22.5   15:30    NE
 4  14.2  20.3   16:30   9.7    6:00   4.4   0.3   0.2   1.8  17.7   10:00     N
 5  12.4  16.6   16:30   8.2    8:00   5.9   0.0   0.0   2.7  20.9   16:30   NNE
 6  14.1  19.2   17:00  11.9   00:00   4.3   0.0   1.4   1.0  19.3   14:30   NNW
 7  13.7  16.4   16:00  11.4    1:30   4.6   0.0   3.2   4.3  32.2   17:30   SSW
 8  14.6  19.3   17:00  11.2    7:30   3.7   0.1   0.6   0.3  11.3   16:30     S
 9  16.6  20.6   16:00  14.4   00:00   1.9   0.2   4.2   1.4  32.2   16:30   SSE
10  15.4  18.3   14:00  13.9    3:00   2.9   0.0   4.2   0.6  14.5    3:30    SE
11  15.5  19.2   16:00  12.1   00:00   2.9   0.1   3.6   1.1  19.3   16:30   SSW
12  12.2  16.0   15:00   8.1    6:00   6.1   0.0   2.8   1.9  17.7   13:30     N
13  15.1  18.6   17:30  12.8   23:00   3.2   0.0   1.4   2.6  30.6   13:30   SSW
14  14.8  20.4   15:00  10.4    8:30   3.9   0.3   0.2   1.0  20.9   14:00   WSW
15  14.9  19.6   17:00  11.6    8:30   3.5   0.1   5.8   0.3  11.3   13:00   WSW
16  15.3  17.6   15:30  13.8    4:30   3.0   0.0   0.2   3.5  24.1   12:30     S
17  14.4  17.4   17:00  10.5   00:00   3.9   0.0   7.2   1.8  24.1   13:30   SSW
18  13.1  19.7   16:30   9.1    6:30   5.4   0.2   0.2   0.2   8.0   15:00   NNW
19  15.8  23.0   16:00   8.4    7:00   3.6   1.2   0.2   3.1  25.7   16:30   SSW
20  17.1  19.1   12:30  13.6   00:00   1.3   0.1   0.6   2.4  19.3    3:30   SSW
21  12.4  17.0   16:00   8.8   00:00   5.9   0.0   3.2   7.2  57.9   19:00     W
22   8.5  10.4   16:30   7.1    7:30   9.8   0.0   0.0   9.2  35.4   12:30     W
23   9.2  13.6   16:00   5.4   00:00   9.1   0.0   0.2   4.2  27.4    3:00     W
24   8.1  14.4   15:30   2.7    6:30  10.3   0.0   0.2   0.8  16.1   12:30   WSW
25  11.6  15.8   15:30   8.4    3:00   6.8   0.0   0.0   0.6  14.5   12:30     N
26  12.6  16.5   14:30   9.7   00:00   5.7   0.0   0.0   0.8  16.1   14:30     N
27   8.8  12.7   15:00   4.7   00:00   9.5   0.0   0.4   2.9  20.9   13:30     N
28   6.6   8.7   16:00   4.5    0:30  11.8   0.0   0.0   0.5  11.3   12:00     N
29   9.8  13.6   15:00   6.6    0:30   8.4   0.0   0.0   1.0  20.9   16:30     W
30  12.1  15.7   16:30   9.7   23:30   6.2   0.0   0.4   0.0   8.0   14:30   SSW
31  11.1  15.1   15:30   8.4    5:30   7.2   0.0   0.0   0.2   6.4   14:00   WSW
-------------------------------------------------------------------------------------
    13.1  23.0    19     2.7    24   164.8   4.5  40.6   2.0  57.9    21     SSW
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.19 ON 17.10.14
Days of Rain: 22 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration