MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.6  23.7   16:00   7.0    7:30   4.8   1.0   0.0   3.4  27.4   17:30    NW
 2  15.6  23.7   14:30   9.6    5:00   3.6   0.9   0.0   5.3  25.7   17:00    NW
 3  17.2  25.0   16:00  11.6    7:00   2.5   1.5   0.0   6.3  24.1   12:30    NW
 4  16.1  24.3   14:00   9.0    7:30   3.5   1.3   0.0   3.1  24.1   10:30   WNW
 5  15.7  23.7   16:00   9.7    7:00   3.8   1.1   0.0   6.6  27.4   13:30    NW
 6  15.7  23.1   15:00   9.0    7:30   3.5   0.9   0.0   9.0  35.4   12:30     N
 7  13.2  15.5    1:00  11.1    9:00   5.1   0.0   8.2   5.0  22.5    7:00    NW
 8  15.2  18.7   17:00  13.6   10:00   3.1   0.0   2.0   3.9  37.0   23:30    NW
 9  15.6  19.6   15:00  13.4    1:00   2.8   0.1   0.6   5.1  25.7    1:00    SE
10  16.2  23.7   15:30  11.3    6:00   2.8   0.7   0.0   2.9  22.5   13:00    SE
11  18.2  26.8   17:00  12.0    7:30   2.2   2.1   0.0   0.3  14.5   14:00    NW
12  17.1  26.0   16:30  11.4    7:30   2.8   1.7  11.0   1.6  46.7   20:30   WNW
13  14.9  22.2   16:30  10.4   00:00   3.5   0.1   0.2   2.4  22.5   10:30   ENE
14  14.4  20.4   16:30   9.2    3:30   4.1   0.2   0.0   7.1  41.8   15:30    SE
15  14.0  15.2    0:30  13.3   21:30   4.3   0.0   3.0  10.9  37.0    4:00    SE
16  14.2  17.9   15:00  10.3   00:00   4.1   0.0   0.0   8.0  30.6   15:00    SE
17  12.9  18.8   14:30   8.7   00:00   5.4   0.0   0.0   3.9  27.4   14:30    SE
18  10.9  19.2   14:30   4.6    8:00   7.4   0.0   0.0   1.3  19.3   14:30    NW
19  10.7  20.1   17:30   4.3    6:30   7.6   0.0   0.0   0.8  19.3   14:00   WSW
20  12.3  21.9   16:00   4.7    7:00   6.5   0.5   0.0   0.6  14.5   11:00     E
21  14.4  24.9   15:00   5.5    7:30   5.3   1.4   0.0   2.7  20.9   14:00    NW
22  16.3  27.3   17:00   8.8    7:30   3.9   1.9   0.0   1.1  14.5    2:30   WNW
23  15.6  24.1   16:30   7.8    7:30   4.1   1.4   0.0   1.1  17.7   12:00     E
24  14.9  18.4   13:00  12.7   00:00   3.3   0.0   9.0   2.4  29.0   14:00    SE
25  12.5  15.8   12:00   9.3   22:30   5.8   0.0   0.0   4.8  35.4   12:00   WSW
26   9.3  12.9   15:30   6.6   00:00   9.0   0.0   0.0   3.4  27.4   14:30    SE
27   9.4  13.3   17:00   4.7    7:30   8.9   0.0   0.2   4.0  25.7   14:30    SE
28   9.8  11.3   18:00   7.9    7:30   8.5   0.0   0.4   3.9  25.7    1:00    SE
29  11.4  14.9   15:00   8.3   00:00   6.9   0.0   0.0   1.6  17.7   15:30   ENE
30  10.4  12.6   17:00   7.6    3:00   7.9   0.0   3.0   0.0   6.4   12:30   ENE
-------------------------------------------------------------------------------------
    14.0  27.3    22     4.3    19   147.0  16.7  37.6   3.8  46.7    12      SE
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.00 ON 12.09.10
Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration