MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014
NAME: Home   CITY: Rohrbach   STATE: Germany 
ELEV:   135 m  LAT:  49° 09' 00" N  LONG:   8° 09' 00" E
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.9  18.8   16:30  10.2    7:00   3.4   0.0   0.0   0.6  11.3   12:00   WNW
 2  16.5  21.5   16:00  12.1    7:30   2.3   0.5   0.0   2.3  25.7   15:00    NE
 3  15.7  16.9   17:00  14.2    8:30   2.6   0.0   0.0   5.0  25.7   15:30     N
 4  17.0  19.2   17:00  15.1    5:00   1.5   0.2   0.0   3.4  20.9   13:30    NE
 5  18.8  24.7   17:30  15.3    6:30   1.1   1.6   1.0   0.2   8.0   17:00   NNE
 6  19.8  26.9   16:30  13.3    8:00   1.2   2.8   0.0   0.6  14.5   14:30    SE
 7  19.8  25.6   16:00  14.7    7:00   0.8   2.2   0.0   0.8  16.1   16:00    NW
 8  20.1  24.9   17:00  16.6    7:30   0.3   2.1   0.0   2.3  17.7   14:30     N
 9  18.0  22.6   18:00  13.6   00:00   1.3   1.0   0.0   3.7  20.9    9:30     N
10  15.2  19.6   16:30  12.2    7:00   3.2   0.1   0.0   4.0  24.1   16:00     N
11  13.7  18.4   13:30   9.5    7:30   4.6   0.0   0.2   2.6  30.6   14:30     N
12  13.5  16.0   00:00  12.2    8:00   4.8   0.0  14.2   3.9  27.4   23:00     N
13  17.1  19.1   13:30  15.6   00:00   1.3   0.1   0.0   5.1  24.1    0:30     N
14  17.1  21.1   17:00  14.9    6:30   1.7   0.4   0.0   2.9  17.7    0:30     N
15  16.7  21.2   17:00  12.7    6:00   2.2   0.6   0.2   3.5  24.1   14:00     N
16  17.7  24.2   17:30  12.1    7:30   2.1   1.4   0.0   1.6  14.5   17:00    NE
17  18.6  25.4   16:30  13.1    7:00   1.6   1.9   0.2   2.7  17.7   11:00     N
18  19.2  24.2   15:00  15.7    7:30   0.7   1.5   0.0   0.8  16.1    2:30     N
19  19.4  25.3   16:00  14.6    2:30   1.0   2.1   2.8   1.8  20.9   16:30   SSW
20  19.3  25.4   14:30  14.4    7:00   1.1   2.2   0.0   2.1  19.3   13:00   SSW
21  16.8  20.8   14:30  12.7   00:00   1.9   0.4   9.8   3.5  24.1   15:30    NW
22  11.6  16.5   16:30   7.6   23:30   6.7   0.0   0.6   4.0  43.5   17:00     W
23  10.1  15.6   16:30   5.0    7:30   8.2   0.0   0.2   2.1  20.9   13:30   WSW
24  10.9  17.3   16:30   5.6    7:30   7.3   0.0   0.0   1.1  20.9   13:30     N
25  13.6  17.9   14:00  10.2    5:30   4.7   0.0   0.6   2.4  20.9   14:30   SSW
26  14.3  20.2   17:00   8.5    6:30   4.2   0.3   0.0   1.9  19.3   12:00   SSW
27  16.5  22.2   16:00  12.9   00:00   2.5   0.7   0.0   2.3  20.9   15:00    NE
28  15.9  23.5   17:00  10.4    7:30   3.4   1.1   0.0   0.6  14.5   13:00   NNE
29  18.0  25.6   15:00  10.3    6:30   2.6   2.3   0.0   1.4  22.5   23:30   SSW
30  17.9  21.5   17:00  13.6   00:00   1.1   0.7   1.8   0.6  11.3   12:30   WSW
-------------------------------------------------------------------------------------
    16.4  26.9     6     5.0    23    81.7  26.1  31.6   2.3  43.5    22       N
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.20 ON 12.09.14
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration